Modern Era Public School was founded in the year 1999. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2130411, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Bijnour district of Uttar Pradesh and is currently being managed by the Modern Era Pub School Edn. Trust, Uttar Pradesh. It is presently under the principal -administration of DR SHEEMA BISWAS. There are a total of 207 rooms, 11 Labs, and 2 Library present in the school.
The nearest railway station is BIJNOR and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | BIJNOR | Distance in KM | 2 | ||
| Nearest Police Station | BIJNORSHAHAR KOTWALI | Distance in KM | 2 | ||
| Nearest Nationalised Bank | CANARA BANK | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 020 | 0898 | ||
| I-V | 024 | 01054 | ||
| VI-VIII | 016 | 0719 | ||
| IX-X | 011 | 0466 | ||
| XI-XII | 09 | 0348 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
207 | 11 | 02 | 15 | 28 | 164 | 32860 | 10617 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 76 | 30 | 20 | |
| Composite Science Lab | 00 | 00 | 00 | |
| Physics Lab | 01 | 50 | 20 | |
| Chemistry Lab | 01 | 50 | 20 | |
| Biology Lab | 01 | 50 | 20 | |
| Maths Lab | 01 | 36 | 18 | |
| Computer Science Lab | 02 | 37 | 18.1 | |
| Home Science Lab | 00 | 00 | 00 | |
| Library | 01 | 54.6 | 31.4 | |
| Other Rooms | 07 | 26.5 | 20.1 | |



