Silver Hills Public School was founded in the year 1959. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 930433, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Kozhikode district of Kerala and is currently being managed by the Silver Hills Edu & Chari Trust, Kerala. It is presently under the principal -administration of JOHN NJ. There are a total of 53 rooms, 4 Labs, and 1 Library present in the school.
The nearest railway station is Kozhikode and it is 6 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kozhikode | Distance in KM | 6 | ||
| Nearest Police Station | KozhikodeChevayoor | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Canara Bank | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 14 | 554 | ||
| VI-VIII | 4 | 162 | ||
| IX-X | 2 | 91 | ||
| XI-XII | 3 | 124 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
53 | 4 | 1 | 9 | 6 | 35 | 8604 | 6070 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 28 | 30 | 20 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 40 | 20 | |
| Chemistry Lab | 1 | 40 | 20 | |
| Biology Lab | 1 | 40 | 20 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 40 | 30 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 30 | |
| Other Rooms | 6 | 30 | 20 | |



