Mazharul Islam Sec School was established in the year 1902. It is an English medium Boys Govt Aided school affiliated to CBSE with affiliation number 2778038, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2010.
It is located in the Central Delhi district of Delhi and is currently being managed by the Managing Committee Of The School, Delhi. It is presently under the principal -administration of Imteyaz Ahmad, with a total of 15 staff members. There are a total of 20 rooms present in the school.
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 5 | 141 | ||
| VI-VIII | 6 | 219 | ||
| IX-X | 3 | 86 | ||
| XI-XII | 1 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 8 | 15 | 12 | |
| Composite Science Lab | 1 | 15 | 12 | |
| Physics Lab | 1 | 12 | 12 | |
| Chemistry Lab | 1 | 12 | 12 | |
| Biology Lab | 1 | 12 | 12 | |
| Maths Lab | 1 | 8 | 4 | |
| Computer Science Lab | 1 | 15 | 12 | |
| Home Science Lab | 1 | 12 | 12 | |
| Library | 1 | 10 | 12 | |
| Other Rooms | 4 | 12 | 7 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 1 | 1 | 0 |
| TGTs | 11 | 11 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 283.279948 |
(in Acres.) | 0.07 |
Built up Area in (in sq. Mtrs.) | 233 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 0 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 3 |
| No. of Urinals/Lavatories Separately for Girls | 3 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 7043 |
| Periodicals | 3 |
| Dailies | 5 |
| Reference Books | 1000 |
| Magazine | 4 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | Yes |



