Maa Umiya Patidar Girls Higher Secondary School was established in the year 1996. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 1030980, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Indore district of Madhya Pradesh and is currently being managed by the Shri Ambika Patidar Samaj Dharmik And Parmarthik Trust, Madhya Pradesh. It is presently under the principal -administration of Mrs.Babita Hardia, with a total of 52 staff members. There are a total of 45 rooms present in the school.
The nearest railway station is RAU and it is 2 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | RAU | Distance in KM | 2 | ||
| Nearest Police Station | RAURAU | Distance in KM | 2 | ||
| Nearest Nationalised Bank | BOI | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 21 | ||
| II | 1 | 20 | ||
| III | 1 | 27 | ||
| IV | 1 | 22 | ||
| V | 1 | 25 | ||
| VI | 1 | 25 | ||
| VII | 2 | 57 | ||
| VIII | 2 | 80 | ||
| IX | 4 | 160 | ||
| X | 6 | 240 | ||
| XI | 6 | 240 | ||
| XII | 6 | 240 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 31 | 28 | 21 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 45 | 21 | |
| Chemistry Lab | 1 | 45 | 21 | |
| Biology Lab | 1 | 45 | 21 | |
| Maths Lab | 1 | 28 | 21 | |
| Computer Science Lab | 1 | 45 | 21 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 60 | 21 | |
| Other Rooms | 8 | 28 | 21 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 9 | 9 | 0 |
| TGTs | 23 | 23 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 18 | 18 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 16187.4256 |
(in Acres.) | 4 |
Built up Area in (in sq. Mtrs.) | 5000 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 24 |
| No. of Urinals/Lavatories Separately for Girls | 24 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 7300 |
| Periodicals | 50 |
| Dailies | 7 |
| Reference Books | 3459 |
| Magazine | 43 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



