Jammu Sanskriti School,Kathua was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 730084, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Kathua district of Jammu & Kashmir and is currently being managed by the Taran Educational Trust, Jammu & Kashmir. It is presently under the principal -administration of MRS. SHUCHITA GUPTA, with a total of 22 staff members. There are a total of 28 rooms present in the school.
The nearest railway station is KATHUA and it is 05 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | KATHUA | Distance in KM | 05 | ||
| Nearest Police Station | KATHUAHATLI MORH | Distance in KM | 02 | ||
| Nearest Nationalised Bank | SBI KATHUA | Distance in KM | 05 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 03 | 65 | ||
| I | 01 | 22 | ||
| II | 01 | 23 | ||
| III | 01 | 21 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| IV | 01 | 22 | ||
| V | 01 | 20 | ||
| VI | 01 | 21 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 19 | 60 | 20 | |
| Biology Lab | 0 | 0 | 0 | |
| Composite Science Lab | 01 | 50 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 01 | 60 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 01 | 60 | 20 | |
| Other Rooms | 06 | 40 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 5 | 5 | 0 |
| PRTs | 8 | 8 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 2 | 2 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 5797.52647864 |
(in Acres.) | 1.4326 |
Built up Area in (in sq. Mtrs.) | 3777.84 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4200 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1502 |
| Periodicals | 10 |
| Dailies | 05 |
| Reference Books | 120 |
| Magazine | 11 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



