Ganga Global Public School is an English medium Independent school affiliated to CBSE with affiliation number 330673, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It is located in the Bhagalpur district of Bihar. It is presently under the principal -administration of MR. B.N MISHRA, with a total of 14 staff members. There are a total of 21 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is Pirpainti Railway station and it is 05 KM far from the school.
You can find more information below.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Pirpainti Railway station | Distance in KM | 05 | ||
| Nearest Police Station | Pirpainti Railway stationPirpainti Police Station | Distance in KM | 05 | ||
| Nearest Nationalised Bank | State Bank Of India, Pyalapur | Distance in KM | 01 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 2 | 80 | ||
| I | 1 | 40 | ||
| II | 1 | 40 | ||
| III | 1 | 40 | ||
| IV | 1 | 40 | ||
| V | 1 | 40 | ||
| VI | 1 | 37 | ||
| VII | 1 | 34 | ||
| VIII | 1 | 33 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
21 | 3 | 1 | 2 | 3 | 16 | 10966 | 9310 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Other Rooms | 3 | 20 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 25 | 22 | |
| Computer Science Lab | 1 | 25 | 22 | |
| Class Room | 12 | 25 | 22 | |
| Composite Science Lab | 1 | 35 | 27 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 50 | 30 | |
| Physics Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 3 | 0 |
| PRTs | 6 | 4 | 2 |
| TGTs | 3 | 3 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 10966.980844 |
(in Acres.) | 2.71 |
Built up Area in (in sq. Mtrs.) | 1393.89 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 9573.09 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | dry |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1836 |
| Periodicals | 15 |
| Dailies | 5 |
| Reference Books | 1801 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



