Dmi St. Joseph Global School was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1430018, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Dimapur district of Nagaland and is currently being managed by the Dmi Foundation, Nagaland. It is presently under the principal -administration of MISS SAGAYAM, with a total of 15 staff members. There are a total of 16 rooms present in the school.
The nearest railway station is DIMAPUR and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | DIMAPUR | Distance in KM | 7 | ||
| Nearest Police Station | DIMAPURDIMAPUR | Distance in KM | 7 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 0 | 0 | ||
| II | 0 | 0 | ||
| III | 0 | 0 | ||
| IV | 0 | 0 | ||
| V | 0 | 0 | ||
| VI | 0 | 0 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 10 | 0 | 22 | |
| Composite Science Lab | 1 | 23 | 33.5 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 25.9 | 23.4 | |
| Computer Science Lab | 1 | 25.9 | 23.4 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 52 | 23.4 | |
| Other Rooms | 2 | 23 | 22 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 0 | 0 | 0 |
| TGTs | 12 | 12 | 0 |
| Librarian | 0 | 0 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 3 | 3 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 2313.61 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6342.15 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2000 |
| Periodicals | 10 |
| Dailies | 4 |
| Reference Books | 200 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | Yes |



