Cambridge Global School was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1631025, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Sangrur district of Punjab and is currently being managed by the Singh Toora Education Promotion And Charitable Society, Vill. Bushera, Teh. Moonak, Distt. Sangrur (Punjab), Punjab. It is presently under the principal -administration of Pushpinder Kaur, with a total of 17 staff members. There are a total of 21 rooms present in the school.
The nearest railway station is JAKHAL MANDI and it is 12 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | JAKHAL MANDI | Distance in KM | 12 | ||
| Nearest Police Station | JAKHAL MANDIMOONAK | Distance in KM | 7 | ||
| Nearest Nationalised Bank | BHARTI RESERVE BANK | Distance in KM | 12 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 2 | 30 | ||
| I | 1 | 6 | ||
| II | 1 | 6 | ||
| III | 1 | 6 | ||
| IV | 1 | 5 | ||
| V | 1 | 9 | ||
| VI | 1 | 8 | ||
| VII | 1 | 10 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 12 | 25 | 20 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 63 | 20 | |
| Other Rooms | 5 | 25 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 11278.5887868 |
(in Acres.) | 2.787 |
Built up Area in (in sq. Mtrs.) | 1786 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5525 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 8 |
| No. of Urinals/Lavatories Separately for Girls | 8 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1050 |
| Periodicals | 10 |
| Dailies | 10 |
| Reference Books | 162 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



