Bishop Scott Boys School was founded in the year 2015. It is an English medium Boys Independent school affiliated to CBSE with affiliation number 330726, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It lies in the Patna district of Bihar and is currently being managed by the Shri Jagannath Sita Educational And Social Development Sansthan, Bihar. It is presently under the principal -administration of MR. GRACIOUS.T.J., with a total of 31 staff members. There are a total of 44 rooms, 2 Labs, and 1 Library present in the school.
The nearest railway station is PATNA JUNCTION and it is 5 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | PATNA JUNCTION | Distance in KM | 5 | ||
| Nearest Police Station | PATNA JUNCTIONGOPALPUR | Distance in KM | 2 | ||
| Nearest Nationalised Bank | CORPORATION BANK | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 2 | 55 | ||
| I | 2 | 78 | ||
| II | 2 | 80 | ||
| III | 2 | 76 | ||
| IV | 2 | 79 | ||
| V | 2 | 80 | ||
| VI | 2 | 79 | ||
| VII | 2 | 74 | ||
| VIII | 2 | 75 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
44 | 2 | 01 | 2 | 37 | 05 | 11059 | 7677 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 26 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 35 | |
| Other Rooms | 2 | 25 | 20 | |
| Composite Science Lab | 1 | 26 | 25 | |
| Physics Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 20 | 25 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 3 | 0 |
| PRTs | 15 | 15 | 0 |
| TGTs | 9 | 7 | 2 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 1 | 1 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 11059.1299386039 |
(in Acres.) | 2.7327705373 |
Built up Area in (in sq. Mtrs.) | 2973 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 7677.43 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 24 |
| No. of Urinals/Lavatories Separately for Girls | 24 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1915 |
| Periodicals | 14 |
| Dailies | 9 |
| Reference Books | 700 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



