Atam Public Sr. Sec. School was founded in the year 1974. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1631011, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Ludhiana district of Punjab and is currently being managed by the Atam Public Sr. Sec. School, Punjab. It is presently under the principal -administration of MRS.UMA DEVI, with a total of 68 staff members. There are a total of 65 rooms, 9 Labs, and 1 Library present in the school.
The nearest railway station is Main Railway Station, Ludhiana and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Main Railway Station, Ludhiana | Distance in KM | 4 | ||
| Nearest Police Station | Main Railway Station, LudhianaModel Town, Ludhiana | Distance in KM | 1 | ||
| Nearest Nationalised Bank | State Bank of India, Dugri Road, Ludhiana | Distance in KM | 0 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 4 | 132 | ||
| II | 4 | 148 | ||
| III | 4 | 169 | ||
| IV | 4 | 162 | ||
| V | 4 | 158 | ||
| VI | 5 | 193 | ||
| VII | 4 | 142 | ||
| IX | 5 | 186 | ||
| X | 5 | 192 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| VIII | 4 | 159 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
65 | 9 | 1 | 1 | 61 | 3 | 6677 | 2507 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 50 | 28 | 18 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 31 | 24 | |
| Chemistry Lab | 1 | 30 | 24 | |
| Biology Lab | 1 | 20 | 16 | |
| Maths Lab | 1 | 28 | 16 | |
| Computer Science Lab | 2 | 34 | 24 | |
| Home Science Lab | 1 | 28 | 24 | |
| Library | 1 | 34 | 24 | |
| Other Rooms | 10 | 28 | 24 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 30 | 30 | 0 |
| TGTs | 34 | 34 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6677.31306 |
(in Acres.) | 1.65 |
Built up Area in (in sq. Mtrs.) | 15794 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 2500 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 15 |
| No. of Urinals/Lavatories Separately for Girls | 15 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4503 |
| Periodicals | 6 |
| Dailies | 5 |
| Reference Books | 15 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



