The Model Higher Secondary School was established in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132881, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It lies in the Kanpur Nagar district of Uttar Pradesh and is currently being managed by the The Model School For Infants Society Knapur, Uttar Pradesh. It is presently under the principal -administration of MRS. SUSAN ELIAS, with a total of 14 staff members. There are a total of 8 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is KANPUR CENTRAL and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | KANPUR CENTRAL | Distance in KM | 7 | ||
| Nearest Police Station | KANPUR CENTRALGWALTOLI | Distance in KM | .5 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA, ARYA NAGAR, KANPUR | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VIII | 1 | 20 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 25 | ||
| II | 1 | 19 | ||
| III | 1 | 18 | ||
| IV | 1 | 25 | ||
| V | 1 | 30 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| VI | 1 | 30 | ||
| VII | 1 | 26 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
8 | 1 | 1 | 2 | 2 | 7 | 5322 | 3638 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 10 | 25 | 20 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 60 | 20 | |
| Other Rooms | 6 | 25 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 5322.42553728 |
(in Acres.) | 1.3152 |
Built up Area in (in sq. Mtrs.) | 1684 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3638 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 18 |
| No. of Urinals/Lavatories Separately for Girls | 18 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2260 |
| Periodicals | 24 |
| Dailies | 5 |
| Reference Books | 580 |
| Magazine | 12 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



