The Doon Yudhishtera Public School was founded in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 3530469, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Dehradun district of Uttarakhand and is currently being managed by the Adarsh Jan Sewa Samiti, Uttarakhand. It is presently under the principal -administration of MRS. REENA AHUJA, with a total of 16 staff members. There are a total of 28 rooms present in the school.
The nearest railway station is Dehradun and it is 17 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Dehradun | Distance in KM | 17 | ||
| Nearest Police Station | DehradunNaya Gaon Palio | Distance in KM | 1.5 | ||
| Nearest Nationalised Bank | PNB, Naya Gaon | Distance in KM | 2.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| I | 1 | 32 | ||
| II | 1 | 30 | ||
| III | 1 | 29 | ||
| IV | 1 | 15 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 3 | 93 | ||
| V | 1 | 19 | ||
| VI | 1 | 11 | ||
| VII | 1 | 9 | ||
| VIII | 1 | 9 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Physics Lab | 1 | 25 | 25 | |
| Maths Lab | 1 | 40 | 36 | |
| Computer Science Lab | 1 | 25 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 18 | |
| Other Rooms | 1 | 36 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 21 | 23 | 19 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Biology Lab | 1 | 25 | 25 | |
| Chemistry Lab | 1 | 46 | 30 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 2 | 2 | 0 |
| PRTs | 4 | 2 | 2 |
| TGTs | 7 | 7 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 32374.8512 |
(in Acres.) | 8 |
Built up Area in (in sq. Mtrs.) | 5380 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 9900 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 8 |
| No. of Urinals/Lavatories Separately for Girls | 8 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1180 |
| Periodicals | 10 |
| Dailies | 6 |
| Reference Books | 200 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



