St. Xavier'S Higher Secondary School was established in the year 1996. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1030108, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Bhopal district of Madhya Pradesh and is currently being managed by the Carmel Convent Edu Society, Madhya Pradesh. It is presently under the principal -administration of FR Varghese Shiju P.S. There are a total of 114 rooms, 3 Labs, and 2 Library present in the school.
The nearest railway station is HABIBGANJ,BHOPAL and it is 8 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | HABIBGANJ,BHOPAL | Distance in KM | 8 | ||
| Nearest Police Station | HABIBGANJ,BHOPALGOVINDPURA | Distance in KM | 3 | ||
| Nearest Nationalised Bank | SBI, HET, PIPLANI | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 20 | 1500 | ||
| VI-VIII | 12 | 800 | ||
| IX-X | 8 | 350 | ||
| XI-XII | 6 | 300 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
114 | 3 | 2 | 90 | 10 | 3 | 31160 | 12852 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 0 | 0 | 0 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 01 | 0 | 0 | |
| Chemistry Lab | 01 | 0 | 0 | |
| Biology Lab | 01 | 0 | 0 | |
| Maths Lab | 01 | 0 | 0 | |
| Computer Science Lab | 0 | 0 | 0 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 02 | 0 | 0 | |
| Other Rooms | 10 | 0 | 0 | |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 8500 |
| Periodicals | 40 |
| Dailies | 6 |
| Reference Books | 4000 |
| Magazine | 25 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



