Srs International School was founded in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531505, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Faridabad district of Haryana and is currently being managed by the Srs Educational Society, Haryana. It is presently under the principal -administration of Mrs.Deepika Sharma, with a total of 17 staff members. There are a total of 52 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is Faridabad Old and it is 3 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Faridabad Old | Distance in KM | 3 | ||
| Nearest Police Station | Faridabad OldFaridabad/ Kheri | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Andhra Bank | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 4 | 136 | ||
| I | 1 | 38 | ||
| II | 1 | 22 | ||
| III | 1 | 26 | ||
| IV | 1 | 26 | ||
| V | 1 | 18 | ||
| VI | 1 | 23 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
52 | 1 | 1 | 3 | 2 | 2 | 4099 | 2000 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 52.10 | 40.60 | |
| Other Rooms | 1 | 24.25 | 19.70 | |
| Class Room | 26 | 25.12 | 19.70 | |
| Composite Science Lab | 1 | 32.82 | 19.70 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 24.25 | 19.70 | |
| Computer Science Lab | 1 | 32.82 | 19.70 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 6 | 6 | 0 |
| PRTs | 9 | 9 | 0 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 4098.65616192 |
(in Acres.) | 1.0128 |
Built up Area in (in sq. Mtrs.) | 5198.7 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 2893 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 8 |
| No. of Urinals/Lavatories Separately for Girls | 8 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2000 |
| Periodicals | 10 |
| Dailies | 06 |
| Reference Books | 200 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



