Skywings International School was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1730753, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Hanumangarh district of Rajasthan and is currently being managed by the Maa Bhagwati Educational And Welfare Society, Rajasthan. It is presently under the principal -administration of SANJEEV KUMAR. There are a total of 45 rooms, 05 Labs, and 1 Library present in the school.
The nearest railway station is TEHSIL BHADRA and it is 2.5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | TEHSIL BHADRA | Distance in KM | 2.5 | ||
| Nearest Police Station | TEHSIL BHADRABHADRA | Distance in KM | 2 | ||
| Nearest Nationalised Bank | PUNJAB NATIONAL BANK | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 0 | 0 | ||
| II | 0 | 0 | ||
| III | 0 | 0 | ||
| IV | 0 | 0 | ||
| V | 0 | 0 | ||
| VI | 0 | 0 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
45 | 05 | 01 | 08 | 03 | 34 | 9000 | 5000 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Home Science Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 40 | 20 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Class Room | 12 | 30 | 20 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 0 | 20 | |
| Library | 1 | 40 | 30 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Other Rooms | 10 | 20 | 20 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 9000.2086336 |
(in Acres.) | 2.224 |
Built up Area in (in sq. Mtrs.) | 3000 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 30 |
| No. of Urinals/Lavatories Separately for Girls | 30 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 0 |
| Periodicals | 0 |
| Dailies | 0 |
| Reference Books | 0 |
| Magazine | 0 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



