Silver bells Public School was founded in the year 2001. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2130495, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Muzaffarnagar district of Uttar Pradesh and is currently being managed by the Chitizen'S Welfare Society, Uttar Pradesh. It is presently under the principal -administration of Arun Kumar Goel. There are a total of 96 rooms, 7 Labs, and 2 Library present in the school.
The nearest railway station is Shamli and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Shamli | Distance in KM | 4 | ||
| Nearest Police Station | ShamliShamli | Distance in KM | 3 | ||
| Nearest Nationalised Bank | Punjab National Bank | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 5 | 206 | ||
| I-V | 15 | 617 | ||
| VI-VIII | 9 | 413 | ||
| IX-X | 6 | 251 | ||
| XI-XII | 6 | 316 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
96 | 7 | 2 | 17 | 70 | 5 | 12570 | 5000 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 45 | 25 | 22 | |
| Composite Science Lab | 1 | 25 | 22 | |
| Physics Lab | 1 | 50 | 25 | |
| Chemistry Lab | 1 | 50 | 25 | |
| Biology Lab | 1 | 50 | 25 | |
| Maths Lab | 1 | 25 | 22 | |
| Computer Science Lab | 2 | 50 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 50 | 25 | |
| Other Rooms | 8 | 22 | 20 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 12545.25484 |
(in Acres.) | 3.1 |
Built up Area in (in sq. Mtrs.) | 6200 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 5800 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 30 |
| No. of Urinals/Lavatories Separately for Girls | 30 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 5600 |
| Periodicals | 6 |
| Dailies | 4 |
| Reference Books | 300 |
| Magazine | 9 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



