Shri Guru Nanak Dev Public School was established in the year 2011. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1631001, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Muktsar district of Punjab and is currently being managed by the Heuristic Educational And Welfare Society, Punjab. It is presently under the principal -administration of SANDEEP KAUR, with a total of 15 staff members. There are a total of 20 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is Railway station,Sri Muktsar Sahib and it is 6 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Railway station,Sri Muktsar Sahib | Distance in KM | 6 | ||
| Nearest Police Station | Railway station,Sri Muktsar SahibPS Sadar,Muktsar | Distance in KM | 7.6 | ||
| Nearest Nationalised Bank | State Bank of Patiala,Jalalabad Road,Muktsar | Distance in KM | 4.9 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 28 | ||
| II | 1 | 13 | ||
| III | 1 | 35 | ||
| IV | 1 | 22 | ||
| V | 1 | 24 | ||
| VI | 1 | 32 | ||
| VII | 1 | 19 | ||
| VIII | 1 | 13 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
20 | 3 | 1 | 1 | 3 | 16 | 9307 | 8515 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Computer Science Lab | 1 | 28.9 | 16 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 33 | 24 | |
| Other Rooms | 8 | 22 | 16 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 8 | 22 | 16 | |
| Composite Science Lab | 1 | 22 | 16 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 22 | 16 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 8 | 6 | 2 |
| TGTs | 4 | 4 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 9307.76972 |
(in Acres.) | 2.3 |
Built up Area in (in sq. Mtrs.) | 1305.2 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 7259.3 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 4 |
| No. of Urinals/Lavatories Separately for Girls | 4 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1660 |
| Periodicals | 8 |
| Dailies | 6 |
| Reference Books | 280 |
| Magazine | 8 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



