Pranavananda International School was established in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531460, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It lies in the Gurugram district of Haryana and is currently being managed by the Bharat Sevashram Sangha, Haryana. It is presently under the principal -administration of MR. JEEVITENDRA SATI, with a total of 13 staff members. There are a total of 36 rooms present in the school.
The nearest railway station is GARHI HARSARU and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | GARHI HARSARU | Distance in KM | 4 | ||
| Nearest Police Station | GARHI HARSARUSECTOR - 10 | Distance in KM | 10 | ||
| Nearest Nationalised Bank | SYNDICATE BANK | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 1 | 55 | ||
| I | 1 | 21 | ||
| II | 1 | 18 | ||
| III | 1 | 16 | ||
| IV | 1 | 10 | ||
| V | 1 | 18 | ||
| VI | 1 | 04 | ||
| VII | 1 | 03 | ||
| VIII | 1 | 02 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 30 | 27 | 20 | |
| Composite Science Lab | 1 | 27 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 27 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 27 | 60 | |
| Other Rooms | 3 | 30.8 | 21.5 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 7 | 6 | 1 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 0 | 1 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 24281.1384 |
(in Acres.) | 6 |
Built up Area in (in sq. Mtrs.) | 220000 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3693 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 42 |
| No. of Urinals/Lavatories Separately for Girls | 42 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4000 |
| Periodicals | 0 |
| Dailies | 3 |
| Reference Books | 150 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



