Paradise Academy (Senior Secondary), Wazid Ke Khurd (Barnala) was established in the year 2006. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1631148, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Barnala district of Punjab and is currently being managed by the Paradise Educational Society,Village Hamidi (Barnala), Punjab. It is presently under the principal -administration of Jaswinder Singh, with a total of 24 staff members. There are a total of 26 rooms, 5 Labs, and 1 Library present in the school.
The nearest railway station is BARNALA and it is 14 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | BARNALA | Distance in KM | 14 | ||
| Nearest Police Station | BARNALAVILLAGE THULLIWAL | Distance in KM | 5 | ||
| Nearest Nationalised Bank | STATE BANK OF PATIALA | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| III | 1 | 27 | ||
| IV | 1 | 24 | ||
| V | 1 | 32 | ||
| VI | 1 | 22 | ||
| VII | 1 | 30 | ||
| VIII | 1 | 30 | ||
| II | 1 | 31 | ||
| I | 1 | 25 | ||
| IX | 1 | 38 | ||
| X | 1 | 28 | ||
| XI | 1 | 9 | ||
| XII | 1 | 10 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
26 | 5 | 1 | 7 | 13 | 6 | 6095 | 4450 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 20 | 30 | |
| Chemistry Lab | 1 | 20 | 42 | |
| Biology Lab | 1 | 20 | 30 | |
| Maths Lab | 1 | 20 | 15 | |
| Computer Science Lab | 1 | 20 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 42 | 30 | |
| Other Rooms | 5 | 20 | 25 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 15 | 20 | 25 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 9 | 9 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6095.051361168 |
(in Acres.) | 1.50612 |
Built up Area in (in sq. Mtrs.) | 2260 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4450 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1590 |
| Periodicals | 15 |
| Dailies | 10 |
| Reference Books | 287 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



