Khadijatul Kubra Girls Public School was established in the year 1985. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 2730775, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the South Delhi district of Delhi and is currently being managed by the Abul Kalam Azad Islamic Awakening Centre, Delhi. It is presently under the principal -administration of SHABANA KHAN, with a total of 33 staff members. There are a total of 40 rooms, 7 Labs, and 1 Library present in the school.
The nearest railway station is Okhla and it is 3 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Okhla | Distance in KM | 3 | ||
| Nearest Police Station | OkhlaJamia Nagar | Distance in KM | 1.5 | ||
| Nearest Nationalised Bank | State Bank of India | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 3 | 114 | ||
| II | 3 | 99 | ||
| III | 3 | 126 | ||
| IV | 3 | 121 | ||
| V | 3 | 126 | ||
| VI | 3 | 126 | ||
| VII | 3 | 126 | ||
| VIII | 4 | 167 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
40 | 7 | 1 | 7 | 25 | 8 | 2594 | 570 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Home Science Lab | 1 | 22.12 | 19 | |
| Maths Lab | 1 | 54.3 | 19 | |
| Computer Science Lab | 1 | 22.12 | 19 | |
| Composite Science Lab | 1 | 54.3 | 19 | |
| Physics Lab | 1 | 22.12 | 19 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 25 | 22.12 | 19 | |
| Other Rooms | 4 | 22.12 | 19 | |
| Library | 1 | 80.37 | 19 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 15 | 15 | 0 |
| TGTs | 15 | 15 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 2594.0349524 |
(in Acres.) | 0.641 |
Built up Area in (in sq. Mtrs.) | 2024 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 570 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 9436 |
| Periodicals | 25 |
| Dailies | 5 |
| Reference Books | 70 |
| Magazine | 11 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | Yes |



