International Delhi Public School was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 730089, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Kathua district of Jammu & Kashmir and is currently being managed by the Sri Sri Parmahansa Yogananda Educational Trust, Jammu & Kashmir. It is presently under the principal -administration of MissRASHIM KAPOOR, with a total of 19 staff members. There are a total of 36 rooms present in the school.
The nearest railway station is GOVINDSAR, KATHUA and it is 3 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | GOVINDSAR, KATHUA | Distance in KM | 3 | ||
| Nearest Police Station | GOVINDSAR, KATHUAHATLI MORH | Distance in KM | 2 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 1.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 4 | 128 | ||
| I | 2 | 41 | ||
| II | 1 | 17 | ||
| III | 1 | 16 | ||
| IV | 1 | 10 | ||
| V | 1 | 05 | ||
| VI | 1 | 10 | ||
| VII | 1 | 06 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 28 | 25 | 25 | |
| Composite Science Lab | 1 | 29.10 | 25.3 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 27.6 | 11 | |
| Computer Science Lab | 1 | 27 | 23.3 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 62 | 22 | |
| Other Rooms | 4 | 25.10 | 11.6 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 1 | 1 | 0 |
| PRTs | 8 | 8 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 1 | 1 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6758.250188 |
(in Acres.) | 1.67 |
Built up Area in (in sq. Mtrs.) | 2658 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3430 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 24 |
| No. of Urinals/Lavatories Separately for Girls | 24 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1550 |
| Periodicals | 8 |
| Dailies | 4 |
| Reference Books | 57 |
| Magazine | 7 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



