G.R. International School Kanina was founded in the year 2011. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531343, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Mahendragarh district of Haryana and is currently being managed by the Rao Gugan Ram Shiksha Samiti Kanina, Haryana. It is presently under the principal -administration of MUKESH KAUSHIK, with a total of 31 staff members. There are a total of 47 rooms, 6 Labs, and 1 Library present in the school.
The nearest railway station is Kanina Khas and it is 3 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kanina Khas | Distance in KM | 3 | ||
| Nearest Police Station | Kanina KhasKanina | Distance in KM | 2 | ||
| Nearest Nationalised Bank | State bank of patiala | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 3 | 50 | ||
| II | 3 | 50 | ||
| III | 02 | 40 | ||
| IV | 02 | 45 | ||
| V | 02 | 45 | ||
| VI | 02 | 40 | ||
| VII | 02 | 45 | ||
| VIII | 02 | 042 | ||
| IX | 02 | 046 | ||
| X | 02 | 44 | ||
| XI | 01 | 025 | ||
| XII | 01 | 025 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
47 | 6 | 1 | 12 | 29 | 6 | 8552 | 1700 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 15 | 25 | 20 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 35 | 25 | |
| Chemistry Lab | 1 | 35 | 25 | |
| Biology Lab | 1 | 50 | 24 | |
| Maths Lab | 1 | 35 | 25 | |
| Computer Science Lab | 1 | 50 | 24 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 50 | 24 | |
| Other Rooms | 10 | 24 | 19 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 9 | 9 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 7 | 7 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8538.867004 |
(in Acres.) | 2.11 |
Built up Area in (in sq. Mtrs.) | 2961.748 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4230.804 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 20 |
| No. of Urinals/Lavatories Separately for Girls | 20 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4500 |
| Periodicals | 3500 |
| Dailies | 50 |
| Reference Books | 800 |
| Magazine | 150 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



