Gopals Garden High School was founded in the year 2001. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1130571, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Mumbai district of Maharashtra and is currently being managed by the Sri Chaitanya Educational Trust, Maharashtra. It is presently under the principal -administration of RAJAS SARDESAI BHOSALE, with a total of 27 staff members. There are a total of 23 rooms, 03 Labs, and 1 Library present in the school.
The nearest railway station is Borivali East, Mumbai 66 and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Borivali East, Mumbai 66 | Distance in KM | 1 | ||
| Nearest Police Station | Borivali East, Mumbai 66Borivali Police Station East Mumbai-66. | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Bank Of India | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| XII | 0 | 0 | ||
| XI | 0 | 0 | ||
| Nursery/KG/LKG | 3 | 74 | ||
| I | 1 | 18 | ||
| II | 1 | 30 | ||
| III | 1 | 24 | ||
| IV | 1 | 29 | ||
| V | 1 | 26 | ||
| VI | 1 | 14 | ||
| VII | 1 | 18 | ||
| VIII | 1 | 18 | ||
| IX | 1 | 16 | ||
| X | 1 | 16 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
23 | 03 | 01 | 04 | 16 | 03 | 2806 | 1046 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Other Rooms | 6 | 24.12 | 18.03 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 13 | 24.12 | 18.03 | |
| Composite Science Lab | 1 | 48.76 | 18.03 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 9.47 | 9.43 | |
| Computer Science Lab | 1 | 29.58 | 18.03 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 48.76 | 18.03 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 7 | 5 | 2 |
| PRTs | 8 | 6 | 2 |
| TGTs | 9 | 9 | 0 |
| Librarian | 1 | 0 | 1 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 1760.382534 |
(in Acres.) | 0.435 |
Built up Area in (in sq. Mtrs.) | 3219.02 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 1431.72 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 37 |
| No. of Urinals/Lavatories Separately for Girls | 37 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 9423 |
| Periodicals | 4 |
| Dailies | 2 |
| Reference Books | 223 |
| Magazine | 3 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



