Gayatri Public School was established in the year 2005. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 630263, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It lies in the Kangra district of Himachal Pradesh and is currently being managed by the Gayatri Devi Memorial Charitable Trust, Himachal Pradesh. It is presently under the principal -administration of Mr. Vivek Kumar, with a total of 11 staff members. There are a total of 22 rooms present in the school.
The nearest railway station is PANCHRUKHI and it is 20 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | PANCHRUKHI | Distance in KM | 20 | ||
| Nearest Police Station | PANCHRUKHILAMBAGOAM | Distance in KM | 12 | ||
| Nearest Nationalised Bank | JALAG | Distance in KM | 5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 2 | 23 | ||
| I | 1 | 13 | ||
| II | 1 | 19 | ||
| III | 1 | 9 | ||
| IV | 1 | 4 | ||
| V | 1 | 5 | ||
| VI | 1 | 8 | ||
| VII | 1 | 6 | ||
| VIII | 1 | 2 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Biology Lab | 1 | 14 | 8 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 14 | 8 | |
| Class Room | 14 | 14 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 14 | 8 | |
| Chemistry Lab | 1 | 14 | 8 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Other Rooms | 2 | 14 | 20 | |
| Composite Science Lab | 1 | 14 | 8 | |
| Library | 1 | 14 | 8 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 2 | 2 | 0 |
| PRTs | 2 | 2 | 0 |
| TGTs | 3 | 3 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 1 | 1 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistress | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 4451.54204 |
(in Acres.) | 1.1 |
Built up Area in (in sq. Mtrs.) | 461.39 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 700 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 3 |
| No. of Urinals/Lavatories Separately for Girls | 3 |
| Potable Water | no |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 55 |
| Periodicals | 2 |
| Dailies | 2 |
| Reference Books | 0 |
| Magazine | 2 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



