Emmaus Public School was founded in the year 2006. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 931222, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It is located in the Kottayam district of Kerala and is currently being managed by the Emmaus Educational And Charitable Trust, Kerala. It is presently under the principal -administration of Naijin Joseph, with a total of 17 staff members. There are a total of 32 rooms, 2 Labs, and 1 Library present in the school.
The nearest railway station is Kottayam and it is 5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kottayam | Distance in KM | 5 | ||
| Nearest Police Station | KottayamKottayam East | Distance in KM | 4 | ||
| Nearest Nationalised Bank | State Bank of Travancore | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 02 | 83 | ||
| II | 02 | 50 | ||
| III | 01 | 35 | ||
| IV | 01 | 44 | ||
| V | 01 | 25 | ||
| VI | 01 | 21 | ||
| VII | 01 | 25 | ||
| VIII | 01 | 12 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
32 | 2 | 1 | 4 | 22 | 5 | 12140 | 6920 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 12 | 22 | 24 | |
| Composite Science Lab | 1 | 44 | 24 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 22 | 24 | |
| Computer Science Lab | 1 | 22 | 24 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 44 | 24 | |
| Other Rooms | 4 | 22 | 24 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 15 | 13 | 2 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 12140.5692 |
(in Acres.) | 3 |
Built up Area in (in sq. Mtrs.) | 2537 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 8000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 30 |
| No. of Urinals/Lavatories Separately for Girls | 30 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 3750 |
| Periodicals | 10 |
| Dailies | 5 |
| Reference Books | 200 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



