Destiny International School was established in the year 2013. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 330758, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Patna district of Bihar and is currently being managed by the Satyanarayan Educational Trust, Bihar. It is presently under the principal -administration of Mr.DILIP KUMAR, with a total of 15 staff members. There are a total of 17 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is PARSA BAZAR STATION and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | PARSA BAZAR STATION | Distance in KM | 2 | ||
| Nearest Police Station | PARSA BAZAR STATIONGOPALPUR | Distance in KM | 4 | ||
| Nearest Nationalised Bank | IDBI | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 3 | 102 | ||
| I | 1 | 44 | ||
| II | 1 | 34 | ||
| III | 1 | 20 | ||
| IV | 1 | 28 | ||
| V | 1 | 25 | ||
| VI | 1 | 17 | ||
| VII | 1 | 18 | ||
| VIII | 1 | 18 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
17 | 3 | 1 | 0 | 4 | 17 | 8175 | 5533 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 25 | 25 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 25 | 20 | |
| Computer Science Lab | 1 | 25 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 46 | 27 | |
| Other Rooms | 2 | 25 | 20 | |
| Class Room | 13 | 25 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 1 | 2 |
| PRTs | 11 | 4 | 7 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8174.649928 |
(in Acres.) | 2.02 |
Built up Area in (in sq. Mtrs.) | 1606.47 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 2500 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 24 |
| No. of Urinals/Lavatories Separately for Girls | 24 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1500 |
| Periodicals | 3 |
| Dailies | 3 |
| Reference Books | 200 |
| Magazine | 12 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



