Delhi Public School R.N. Extension Morta Meerut Road Ghaziabad was founded in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132406, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Ghaziabad district of Uttar Pradesh and is currently being managed by the Saket Education Society, Uttar Pradesh. It is presently under the principal -administration of MRS. PALLAVI UPADHYAYA, with a total of 12 staff members. There are a total of 49 rooms, 05 Labs, and 1 Library present in the school.
The nearest railway station is MURAD NAGAR and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | MURAD NAGAR | Distance in KM | 7 | ||
| Nearest Police Station | MURAD NAGARMURAD NAGAR | Distance in KM | 8 | ||
| Nearest Nationalised Bank | PUNJAB NATIONAL BANK | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 02 | 28 | ||
| I | 01 | 12 | ||
| II | 01 | 03 | ||
| III | 01 | 07 | ||
| IV | 01 | 04 | ||
| V | 01 | 10 | ||
| VI | 01 | 02 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
49 | 05 | 01 | 12 | 26 | 11 | 19816 | 4768 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 19 | 81.86 | 81.05 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 166.19 | 82.77 | |
| Chemistry Lab | 1 | 168.24 | 76.58 | |
| Biology Lab | 1 | 167.48 | 76.58 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 165.44 | 75.35 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 125.50 | 75.35 | |
| Other Rooms | 17 | 81.48 | 52.58 | |
| Bio-Tech Lab | 1 | 1 | 1 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
| NTTs | 0 | 0 | 0 |
| PRTs | 8 | 8 | 0 |
| TGTs | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| Librarian | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 31930.91105292 |
(in Acres.) | 7.8903 |
Built up Area in (in sq. Mtrs.) | 7457.668 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4768.406 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 18 |
| No. of Urinals/Lavatories Separately for Girls | 18 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 900 |
| Periodicals | 05 |
| Dailies | 04 |
| Reference Books | 116 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



