Delhi Public School was founded in the year 2002. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2130568, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Agra district of Uttar Pradesh and is currently being managed by the Sunil Charitable Society, Uttar Pradesh. It is presently under the principal -administration of VIVEK PANT. There are a total of 188 rooms, 13 Labs, and 2 Library present in the school.
The nearest railway station is RAJA KI MANDI AGRA and it is 8 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | RAJA KI MANDI AGRA | Distance in KM | 8 | ||
| Nearest Police Station | RAJA KI MANDI AGRASIKANDRA | Distance in KM | 6 | ||
| Nearest Nationalised Bank | PNB | Distance in KM | 8 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 14 | 368 | ||
| I-V | 39 | 1370 | ||
| VI-VIII | 21 | 724 | ||
| IX-X | 11 | 372 | ||
| XI-XII | 8 | 278 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
188 | 13 | 02 | 37 | 23 | 128 | 43688 | 26557 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 60 | 0 | 0 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 0 | 0 | |
| Chemistry Lab | 1 | 0 | 0 | |
| Biology Lab | 1 | 0 | 0 | |
| Maths Lab | 1 | 0 | 0 | |
| Computer Science Lab | 5 | 0 | 0 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 0 | 0 | |
| Other Rooms | 0 | 0 | 0 | |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 6000 |
| Periodicals | 1000 |
| Dailies | 2000 |
| Reference Books | 3500 |
| Magazine | 1500 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



