Delhi Global School was founded in the year 2016. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132824, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2020.
It lies in the Meerut district of Uttar Pradesh and is currently being managed by the Delhi Eduacation Hub Social & Welfare Trust, Uttar Pradesh. It is presently under the principal -administration of Mrs.ARVINDER KAUR, with a total of 14 staff members. There are a total of 31 rooms present in the school.
The nearest railway station is N/A and it is 0 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | N/A | Distance in KM | 0 | ||
| Nearest Police Station | N/AMAWANA | Distance in KM | 05 | ||
| Nearest Nationalised Bank | PUNJAB NATIONAL BANK, MAWANA | Distance in KM | 07 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VI | 01 | 23 | ||
| VII | 01 | 22 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 01 | 21 | ||
| II | 01 | 20 | ||
| III | 01 | 21 | ||
| IV | 01 | 22 | ||
| V | 01 | 21 | ||
| VIII | 01 | 20 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Composite Science Lab | 01 | 20.33 | 35.23 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 01 | 20.33 | 42.10 | |
| Home Science Lab | 01 | 20.33 | 35.23 | |
| Class Room | 21 | 20.33 | 25.40 | |
| Library | 01 | 20.33 | 67.57 | |
| Other Rooms | 06 | 25.40 | 35.23 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8250.002394168 |
(in Acres.) | 02.03862 |
Built up Area in (in sq. Mtrs.) | 3202.67 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5301 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 15 |
| No. of Urinals/Lavatories Separately for Girls | 15 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1625 |
| Periodicals | 02 |
| Dailies | 02 |
| Reference Books | 150 |
| Magazine | 05 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



