Comfy International Convent School is an English medium Independent school affiliated to CBSE with affiliation number 1631048, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It lies in the Fazilka district of Punjab. It is presently under the principal -administration of MISS RISHU, with a total of 16 staff members. There are a total of 18 rooms, 2 Labs, and 1 Library present in the school.
The nearest railway station is Heeran wali Rly Stn and it is 12 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Heeran wali Rly Stn | Distance in KM | 12 | ||
| Nearest Police Station | Heeran wali Rly StnPolice Chowki, Khui Khera | Distance in KM | 05 | ||
| Nearest Nationalised Bank | State Bank of India | Distance in KM | 04 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| IX | 0 | 0 | ||
| XI | 0 | 0 | ||
| I | 1 | 16 | ||
| X | 0 | 0 | ||
| II | 1 | 16 | ||
| III | 1 | 17 | ||
| IV | 1 | 20 | ||
| V | 1 | 25 | ||
| VI | 1 | 28 | ||
| VII | 1 | 18 | ||
| VIII | 1 | 14 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
18 | 2 | 1 | 2 | 0 | 16 | 192435 | 13461 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 13 | 25 | 20 | |
| Composite Science Lab | 1 | 25 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 25 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 25 | 20 | |
| Other Rooms | 5 | 20 | 15 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
| PRTs | 6 | 6 | 0 |
| NTTs | 3 | 3 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 17806.16816 |
(in Acres.) | 4.4 |
Built up Area in (in sq. Mtrs.) | 2148.27 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 15657.89 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 8 |
| No. of Urinals/Lavatories Separately for Girls | 8 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1535 |
| Periodicals | 8 |
| Dailies | 5 |
| Reference Books | 322 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



