Army School was established in the year 1982. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 230003 and has a General affiliation which is valid up to 31/3/2005.
It is located in the City Guwahati district of Assam and is currently being managed by the Army Welfar Edn.Socy, Assam. It is presently under the principal -administration of MRS PRABHA DASTIDAR.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 005 |
Built up Area in (in sq. Mtrs.) | 222 |
Whether the School at one site or two site | TWO |
Area of Playground (in sq. Mtrs.) | 5555 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 3 |
| No. of Urinals/Lavatories Separately for Girls | 3 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 500 |
| Periodicals | 0 |
| Dailies | 3 |
| Reference Books | 5 |
| Magazine | 0 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | No |



