Zainabia English Medium School was established in the year 2004. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1130569, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Pune district of Maharashtra and is currently being managed by the Abbas Mohammed Hussain Educational Trust, Maharashtra. It is presently under the principal -administration of Mrs.Nasikwala Insia, with a total of 20 staff members. There are a total of 39 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is Katphal Railway Station and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Katphal Railway Station | Distance in KM | 2 | ||
| Nearest Police Station | Katphal Railway StationBaramati Police Station (Rural) | Distance in KM | 5 | ||
| Nearest Nationalised Bank | State Bank of India | Distance in KM | 5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 9 | 360 | ||
| I | 3 | 105 | ||
| II | 2 | 79 | ||
| III | 2 | 68 | ||
| IV | 1 | 40 | ||
| V | 1 | 40 | ||
| VI | 1 | 25 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
39 | 3 | 1 | 4 | 2 | 26 | 12000 | 4000 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 20 | 25 | 25 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 25 | 25 | |
| Chemistry Lab | 1 | 25 | 25 | |
| Biology Lab | 1 | 25 | 25 | |
| Maths Lab | 1 | 25 | 25 | |
| Computer Science Lab | 1 | 25 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 25 | 25 | |
| Other Rooms | 3 | 25 | 25 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 7 | 7 | 0 |
| PRTs | 3 | 3 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 0 | 1 |
| PTI | 0 | 0 | 0 |
| PGTs | 1 | 1 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 2 | 2 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 12140.5692 |
(in Acres.) | 3 |
Built up Area in (in sq. Mtrs.) | 1500 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 8500 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 12 |
| No. of Urinals/Lavatories Separately for Girls | 12 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2876 |
| Periodicals | 3 |
| Dailies | 0 |
| Reference Books | 485 |
| Magazine | 465 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | Yes |



