Vriksha Global School was established in the year 2012. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1930830, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It lies in the Namakkal district of Tamilnadu and is currently being managed by the Raja Educational Foudation, Tamilnadu. It is presently under the principal -administration of MRS. YAMINI G P, with a total of 35 staff members. There are a total of 41 rooms present in the school.
The nearest railway station is Sankari and it is 9 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Sankari | Distance in KM | 9 | ||
| Nearest Police Station | SankariTiruchengode Town Police Station | Distance in KM | 2.5 | ||
| Nearest Nationalised Bank | Axis | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 6 | 180 | ||
| I | 3 | 62 | ||
| II | 3 | 83 | ||
| III | 2 | 47 | ||
| IV | 2 | 41 | ||
| V | 1 | 32 | ||
| VI | 1 | 25 | ||
| VII | 1 | 15 | ||
| VIII | 1 | 11 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Composite Science Lab | 1 | 35 | 30 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 26 | 22 | |
| Computer Science Lab | 1 | 68 | 26 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 80 | 30 | |
| Other Rooms | 12 | 26 | 22 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 25 | 26 | 22 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
| NTTs | 9 | 9 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 8 | 8 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 3 | 3 | 0 |
| PGTs | 7 | 7 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 33265.159608 |
(in Acres.) | 8.22 |
Built up Area in (in sq. Mtrs.) | 6966.7 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6070.28 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 36 |
| No. of Urinals/Lavatories Separately for Girls | 36 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1545 |
| Periodicals | 12 |
| Dailies | 6 |
| Reference Books | 545 |
| Magazine | 12 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



