The Childplan Academy was founded in the year 2013. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1930669, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Namakkal district of Tamilnadu and is currently being managed by the Society For Serving Humanity, Tamilnadu. It is presently under the principal -administration of GEETHA N, with a total of 15 staff members. There are a total of 32 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is NAMAKKAL and it is 5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | NAMAKKAL | Distance in KM | 5 | ||
| Nearest Police Station | NAMAKKALSENTHAMANGALAM | Distance in KM | 4 | ||
| Nearest Nationalised Bank | MARURPATTI | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 03 | 77 | ||
| I | 01 | 22 | ||
| II | 01 | 25 | ||
| III | 01 | 17 | ||
| IV | 01 | 11 | ||
| V | 01 | 11 | ||
| VI | 01 | 12 | ||
| VII | 01 | 7 | ||
| VIII | 01 | 5 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
32 | 1 | 1 | 3 | 5 | 15 | 13031 | 6877 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 20 | 40 | 40 | |
| Composite Science Lab | 1 | 40 | 40 | |
| Physics Lab | 1 | 40 | 40 | |
| Chemistry Lab | 1 | 40 | 40 | |
| Biology Lab | 1 | 40 | 40 | |
| Maths Lab | 1 | 40 | 40 | |
| Computer Science Lab | 1 | 40 | 40 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 40 | |
| Other Rooms | 5 | 40 | 40 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 7 | 7 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
| NTTs | 0 | 0 | 0 |
| PRTs | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 13030.877608 |
(in Acres.) | 3.22 |
Built up Area in (in sq. Mtrs.) | 6151.221728 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6879.65588 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 14 |
| No. of Urinals/Lavatories Separately for Girls | 14 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1900 |
| Periodicals | 5 |
| Dailies | 5 |
| Reference Books | 200 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



