St. Joseph'S School was founded in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 830735, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2020.
It lies in the Bengaluru district of Karnataka and is currently being managed by the Karnataka Jesuit Educational Society(Regd.), Karnataka. It is presently under the principal -administration of Fr Sunil Cletus Fernandes, with a total of 34 staff members. There are a total of 65 rooms, 5 Labs, and 1 Library present in the school.
The nearest railway station is City Central Railway Station and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | City Central Railway Station | Distance in KM | 4 | ||
| Nearest Police Station | City Central Railway StationCubbon Park Police Station | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Indian Bank | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| VIII | 0 | 0 | ||
| XII | 0 | 0 | ||
| XI | 0 | 0 | ||
| V | 2 | 80 | ||
| I | 6 | 223 | ||
| II | 4 | 160 | ||
| III | 3 | 120 | ||
| IV | 3 | 102 | ||
| VI | 1 | 28 | ||
| VII | 1 | 25 | ||
| X | 0 | 0 | ||
| IX | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
65 | 5 | 1 | 26 | 7 | 32 | 20234 | 12936 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 29 | 27 | 42 | |
| Composite Science Lab | 1 | 27 | 42 | |
| Physics Lab | 1 | 45 | 44 | |
| Chemistry Lab | 1 | 27 | 62 | |
| Biology Lab | 1 | 27 | 42 | |
| Maths Lab | 1 | 27 | 42 | |
| Computer Science Lab | 1 | 57 | 31 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 67 | 62 | |
| Other Rooms | 14 | 27 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 27 | 27 | 0 |
| TGTs | 3 | 3 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 5 |
Built up Area in (in sq. Mtrs.) | 7760 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 12000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 20 |
| No. of Urinals/Lavatories Separately for Girls | 20 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 3500 |
| Periodicals | 12 |
| Dailies | 10 |
| Reference Books | 1000 |
| Magazine | 13 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



