St. Joseph Of Cluny School - Cbse was founded in the year 2015. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 2930018, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It lies in the Puducherry district of Puducherry and is currently being managed by the The Educational Institute Of The Sisters Of St. Joseph Of Cluny, Puducherry. It is presently under the principal -administration of MISS JAISE JOHN, with a total of 24 staff members. There are a total of 45 rooms, 2 Labs, and 1 Library present in the school.
The nearest railway station is Villianur Railway Station and it is 3.9 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Villianur Railway Station | Distance in KM | 3.9 | ||
| Nearest Police Station | Villianur Railway StationVillianur Police Station | Distance in KM | 3.1 | ||
| Nearest Nationalised Bank | State Bank of India | Distance in KM | 3.1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 5 | 196 | ||
| II | 4 | 157 | ||
| III | 2 | 74 | ||
| IV | 2 | 67 | ||
| V | 2 | 59 | ||
| VI | 0 | 0 | ||
| VII | 0 | 0 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
45 | 2 | 1 | 6 | 9 | 10 | 33347 | 11414 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 52 | 24 | 24 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 72.85 | 24 | |
| Chemistry Lab | 1 | 72.85 | 24 | |
| Biology Lab | 1 | 73 | 24 | |
| Maths Lab | 1 | 24 | 24 | |
| Computer Science Lab | 2 | 38 | 24 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 2 | 61 | 24 | |
| Other Rooms | 27 | 24 | 24 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 21 | 21 | 0 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 32374.8512 |
(in Acres.) | 8 |
Built up Area in (in sq. Mtrs.) | 13846.82 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 12141 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2000 |
| Periodicals | 5 |
| Dailies | 5 |
| Reference Books | 530 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



