Shri Guru Nanak Academy was founded in the year 1989. It is an English medium Independent school affiliated to CBSE with affiliation number 3530084 and has a General affiliation which is valid up to 31/3/2021.
It lies in the Udham Singh Nagar district of Uttarakhand and is currently being managed by the Shri Gurunanak Academy Society, Uttarakhand. It is presently under the principal -administration of MANINDER SINGH GULATI. There are a total of 42 rooms, 06 Labs, and 1 Library present in the school.
The nearest railway station is KHATIMA and it is 15 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | KHATIMA | Distance in KM | 15 | ||
| Nearest Police Station | KHATIMANANAKMATTA | Distance in KM | 0.5 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 0.2 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
42 | 06 | 01 | 08 | 45 | 06 | 17640 | 125560 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 25 | 20 | 25 | |
| Composite Science Lab | 1 | 25 | 30 | |
| Physics Lab | 2 | 25 | 30 | |
| Chemistry Lab | 1 | 25 | 30 | |
| Biology Lab | 1 | 25 | 30 | |
| Maths Lab | 2 | 25 | 30 | |
| Computer Science Lab | 1 | 25 | 30 | |
| Home Science Lab | 1 | 25 | 30 | |
| Library | 1 | 30 | 30 | |
| Other Rooms | 10 | 20 | 25 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 17599.98082642 |
(in Acres.) | 4.34905 |
Built up Area in (in sq. Mtrs.) | 2288 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 24320 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 25 |
| No. of Urinals/Lavatories Separately for Girls | 25 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 3356 |
| Periodicals | 10 |
| Dailies | 6 |
| Reference Books | 25 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



