Sanskaar English Medium School was founded in the year 2007. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 830651, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Dharwad district of Karnataka and is currently being managed by the Hubli Education Society, Karnataka. It is presently under the principal -administration of Naina P C, with a total of 16 staff members. There are a total of 36 rooms, 2 Labs, and 1 Library present in the school.
The nearest railway station is Hubli Railway Station and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Hubli Railway Station | Distance in KM | 4 | ||
| Nearest Police Station | Hubli Railway StationKeshwapur Police Station | Distance in KM | 2 | ||
| Nearest Nationalised Bank | State Bank of Mysore | Distance in KM | 1.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 49 | ||
| II | 1 | 38 | ||
| III | 1 | 47 | ||
| IV | 1 | 37 | ||
| V | 1 | 37 | ||
| VI | 1 | 37 | ||
| VII | 1 | 43 | ||
| VIII | 1 | 42 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
36 | 2 | 1 | 3 | 32 | 1 | 4197 | 3802 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 33 | 31 | 20 | |
| Composite Science Lab | 1 | 42 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 26 | 20 | |
| Computer Science Lab | 1 | 42 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 53 | 42 | |
| Other Rooms | 7 | 31 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 1 | 1 | 0 |
| PRTs | 0 | 0 | 0 |
| TGTs | 10 | 9 | 1 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 2 | 1 | 1 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 2311 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5782 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 2 |
| No. of Urinals/Lavatories Separately for Girls | 2 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2182 |
| Periodicals | 3 |
| Dailies | 5 |
| Reference Books | 310 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | No |
Hostel | No |
Health and Medical Check up | Yes |



