Sainik School Ambikapur was established in the year 2008. It is an English medium Boys Independent school affiliated to CBSE with affiliation number 3380001 and has a General affiliation which is valid up to 31/3/2020.
It is located in the Surguja district of Chattisgarh and is currently being managed by the Sainik School Society, Ministry Of Defence, Government Of India., Chattisgarh. It is presently under the principal -administration of Capt(IN) G RAMBABU. The nearest railway station is AMBIKAPUR and it is 05 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | AMBIKAPUR | Distance in KM | 05 | ||
| Nearest Police Station | AMBIKAPURAMBIKAPUR | Distance in KM | 04 | ||
| Nearest Nationalised Bank | SBI, AMBIKAPUR | Distance in KM | 07 | ||
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 202342.82 |
(in Acres.) | 50 |
Built up Area in (in sq. Mtrs.) | 20328 |
Whether the School at one site or two site | TWO |
Area of Playground (in sq. Mtrs.) | 19176 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 45 |
| No. of Urinals/Lavatories Separately for Girls | 45 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2325 |
| Periodicals | 15 |
| Dailies | 24 |
| Reference Books | 375 |
| Magazine | 20 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



