Prabhunarayan Singh Public School was founded in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132817, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Ghazipur district of Uttar Pradesh and is currently being managed by the Ram Sumeri Lalita Trust, Uttar Pradesh. It is presently under the principal -administration of MR. UMESH KUMAR SINGH, with a total of 15 staff members. There are a total of 31 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is Kasimkabad and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kasimkabad | Distance in KM | 2 | ||
| Nearest Police Station | KasimkabadKasimabad | Distance in KM | 2 | ||
| Nearest Nationalised Bank | State Bank Of India | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 01 | 35 | ||
| II | 01 | 40 | ||
| III | 01 | 38 | ||
| IV | 01 | 39 | ||
| V | 01 | 36 | ||
| VI | 01 | 39 | ||
| VII | 01 | 38 | ||
| VIII | 01 | 30 | ||
| IX | 00 | 00 | ||
| X | 00 | 00 | ||
| XI | 00 | 00 | ||
| XII | 00 | 00 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
31 | 1 | 1 | 10 | 18 | 3 | 8100 | 6561 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 10 | 25 | 20 | |
| Composite Science Lab | 01 | 35 | 20 | |
| Physics Lab | 00 | 00 | 00 | |
| Chemistry Lab | 00 | 00 | 00 | |
| Biology Lab | 00 | 00 | 00 | |
| Maths Lab | 01 | 25 | 20 | |
| Computer Science Lab | 01 | 35 | 20 | |
| Home Science Lab | 00 | 00 | 00 | |
| Library | 01 | 55 | 25 | |
| Other Rooms | 03 | 25 | 20 | |
| Bio-Tech Lab | 00 | 00 | 00 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6191.690292 |
(in Acres.) | 1.53 |
Built up Area in (in sq. Mtrs.) | 850 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 5 |
| No. of Urinals/Lavatories Separately for Girls | 5 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1300 |
| Periodicals | 6 |
| Dailies | 4 |
| Reference Books | 350 |
| Magazine | 9 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



