Heritage Academy Kotdwara was founded in the year 2011. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 3530434, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Pauri Garhwal district of Uttarakhand and is currently being managed by the Barrister Mukandilal And Sheila Hayde Society, Uttarakhand. It is presently under the principal -administration of Rupamala Singh, with a total of 21 staff members. There are a total of 52 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is Kotdwara and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kotdwara | Distance in KM | 1 | ||
| Nearest Police Station | KotdwaraKotdwara | Distance in KM | 0.5 | ||
| Nearest Nationalised Bank | Punjab National Bank | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 1 | 57 | ||
| I | 2 | 35 | ||
| II | 2 | 35 | ||
| III | 1 | 15 | ||
| IV | 1 | 13 | ||
| V | 1 | 10 | ||
| VI | 1 | 10 | ||
| VII | 1 | 4 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
52 | 3 | 1 | 0 | 2 | 50 | 50000 | 16500 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 10 | 20 | 25 | |
| Home Science Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 25 | 30 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 20 | 25 | |
| Computer Science Lab | 1 | 20 | 25 | |
| Library | 1 | 25 | 20 | |
| Other Rooms | 6 | 15 | 18 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| NTTs | 0 | 0 | 0 |
| PRTs | 8 | 0 | 8 |
| TGTs | 10 | 10 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 3000 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 3 |
| No. of Urinals/Lavatories Separately for Girls | 3 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2000 |
| Periodicals | 15 |
| Dailies | 4 |
| Reference Books | 250 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



