Habitat School was founded in the year 2013. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 6630079, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2020.
It lies in the United Arab Emirates district of Foreign Schools and is currently being managed by the Habitat School Trust, Foreign Schools. It is presently under the principal -administration of JISHA JAYAN, with a total of 110 staff members. There are a total of 285 rooms, 4 Labs, and 2 Library present in the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| VIII | 3 | 66 | ||
| I | 11 | 310 | ||
| II | 6 | 178 | ||
| III | 5 | 154 | ||
| IV | 5 | 149 | ||
| V | 5 | 145 | ||
| VI | 4 | 119 | ||
| VII | 4 | 97 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 32 | 1082 | ||
| XI | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
285 | 4 | 2 | 0 | 0 | 0 | 37745 | 17037 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 2421.8 | 0 | |
| Other Rooms | 8 | 33.5 | 26.2 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Physics Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 33.5 | 26.2 | |
| Computer Science Lab | 1 | 36.7 | 19.6 | |
| Biology Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Class Room | 80 | 24.6 | 16.4 | |
| Composite Science Lab | 1 | 33.5 | 26.2 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 39 | 22 | 17 |
| PRTs | 48 | 29 | 19 |
| TGTs | 19 | 19 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 37745.0296428 |
(in Acres.) | 9.327 |
Built up Area in (in sq. Mtrs.) | 26176 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 17037 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 21 |
| No. of Urinals/Lavatories Separately for Girls | 21 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 10234 |
| Periodicals | 10 |
| Dailies | 5 |
| Reference Books | 2017 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



