Gurukul School was established in the year 1991. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1130050, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Pune district of Maharashtra and is currently being managed by the Saraswati Edn. Scoeity, Maharashtra. It is presently under the principal -administration of SEEMA ASIT HOSKOTE. There are a total of 42 rooms, 5 Labs, and 1 Library present in the school.
The nearest railway station is Shivajinagar and it is 3 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Shivajinagar | Distance in KM | 3 | ||
| Nearest Police Station | ShivajinagarChatursinghi | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Bank of Baroda | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 3 | 163 | ||
| I-V | 2 | 322 | ||
| VI-VIII | 2 | 186 | ||
| IX-X | 2 | 94 | ||
| XI-XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
42 | 5 | 1 | 7 | 6 | 29 | 5666 | 259 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 29 | 20 | 21 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 20 | 21 | |
| Chemistry Lab | 1 | 20 | 21 | |
| Biology Lab | 1 | 20 | 21 | |
| Maths Lab | 1 | 20 | 21 | |
| Computer Science Lab | 1 | 20 | 21 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 22 | |
| Other Rooms | 11 | 20 | 21 | |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 9980 |
| Periodicals | 4 |
| Dailies | 1 |
| Reference Books | 2000 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



