Gopal Vidya Mandir Sr.Sec. School, Jind was established in the year 1975. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531420, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Jind district of Haryana and is currently being managed by the Gopal Vidya Mandir Smiti, Jind, Haryana. It is presently under the principal -administration of STYENDER TRIPATHI, with a total of 58 staff members. There are a total of 75 rooms, 4 Labs, and 1 Library present in the school.
The nearest railway station is JIND CITY and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | JIND CITY | Distance in KM | 1 | ||
| Nearest Police Station | JIND CITYJIND CITY | Distance in KM | 1 | ||
| Nearest Nationalised Bank | SBI | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VIII | 4 | 129 | ||
| IX | 3 | 106 | ||
| X | 3 | 116 | ||
| XI | 3 | 96 | ||
| XII | 3 | 123 | ||
| Nursery/KG/LKG | 7 | 157 | ||
| I | 3 | 93 | ||
| II | 3 | 96 | ||
| III | 3 | 97 | ||
| IV | 3 | 85 | ||
| V | 3 | 102 | ||
| VI | 3 | 118 | ||
| VII | 3 | 87 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
75 | 4 | 1 | 10 | 50 | 7 | 11790 | 8500 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Physics Lab | 1 | 32 | 20 | |
| Chemistry Lab | 1 | 32 | 20 | |
| Biology Lab | 1 | 24 | 18 | |
| Maths Lab | 1 | 24 | 18 | |
| Computer Science Lab | 2 | 37 | 18 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 48 | 36 | |
| Other Rooms | 22 | 24 | 18 | |
| Class Room | 44 | 24 | 18 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 22 | 22 | 0 |
| TGTs | 18 | 18 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 3 | 3 | 0 |
| PGTs | 9 | 9 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 11128.8551 |
(in Acres.) | 2.75 |
Built up Area in (in sq. Mtrs.) | 6601.75 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6830.00 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 49 |
| No. of Urinals/Lavatories Separately for Girls | 49 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 5500 |
| Periodicals | 5 |
| Dailies | 8 |
| Reference Books | 57 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



