Edify World School Firozabad was founded in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132845, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Firozabad district of Uttar Pradesh and is currently being managed by the Lms Educational Society, Uttar Pradesh. It is presently under the principal -administration of MRS. SHALINI EDWARD, with a total of 16 staff members. There are a total of 24 rooms present in the school.
The nearest railway station is Tundla Junction and it is 14 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Tundla Junction | Distance in KM | 14 | ||
| Nearest Police Station | Tundla JunctionTundla | Distance in KM | 13 | ||
| Nearest Nationalised Bank | Canara Bank | Distance in KM | 4 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 3 | 62 | ||
| I | 1 | 21 | ||
| II | 1 | 20 | ||
| III | 1 | 25 | ||
| IV | 1 | 16 | ||
| V | 1 | 11 | ||
| VI | 1 | 6 | ||
| VII | 1 | 14 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 16 | 25 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 56 | 35 | |
| Other Rooms | 4 | 25 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 27.6 | 25 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 25 | 20 | |
| Computer Science Lab | 1 | 25 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 2 | 1 |
| PRTs | 5 | 4 | 1 |
| TGTs | 5 | 4 | 1 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 4833 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 1891 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 19 |
| No. of Urinals/Lavatories Separately for Girls | 19 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2000 |
| Periodicals | 5 |
| Dailies | 3 |
| Reference Books | 1500 |
| Magazine | 15 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



