De Paul School was established in the year 2008. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1030940, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2020.
It is located in the Rewa district of Madhya Pradesh and is currently being managed by the Santhome Vincentian Society, Madhya Pradesh. It is presently under the principal -administration of BIJU JOSEPH, with a total of 26 staff members. There are a total of 52 rooms, 08 Labs, and 1 Library present in the school.
The nearest railway station is REWA and it is 4 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | REWA | Distance in KM | 4 | ||
| Nearest Police Station | REWACIVIL LINE, REWA | Distance in KM | 4.5 | ||
| Nearest Nationalised Bank | UNION BANK OF INDIA, TRASPORT NAGAR REWA | Distance in KM | 3.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VII | 2 | 67 | ||
| VIII | 1 | 50 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| V | 2 | 100 | ||
| VI | 2 | 101 | ||
| I | 3 | 120 | ||
| II | 3 | 120 | ||
| III | 3 | 132 | ||
| IV | 3 | 113 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
52 | 08 | 01 | 04 | 38 | 10 | 8700 | 4047 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 56 | 23 | |
| Other Rooms | 2 | 28 | 24 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 25 | 28 | 24 | |
| Composite Science Lab | 1 | 42.1 | 24 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 1 | 36.6 | 24 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 28 | 24 | |
| Computer Science Lab | 1 | 56 | 18 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 19 | 18 | 1 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 4961.4459464 |
(in Acres.) | 1.226 |
Built up Area in (in sq. Mtrs.) | 867.843 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4094 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 30 |
| No. of Urinals/Lavatories Separately for Girls | 30 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4011 |
| Periodicals | 7 |
| Dailies | 5 |
| Reference Books | 350 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



