Buds Paradse School was established in the year 2000. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2730763, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the North Delhi district of Delhi and is currently being managed by the New Buds Educational Society, Delhi. It is presently under the principal -administration of Mr.RAJIV KUMAR DUBEY, with a total of 13 staff members. There are a total of 25 rooms present in the school.
The nearest railway station is DELHI and it is 10 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | DELHI | Distance in KM | 10 | ||
| Nearest Police Station | DELHIBURARI | Distance in KM | 2 | ||
| Nearest Nationalised Bank | CANARA BANK | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VII | 2 | 92 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 2 | 87 | ||
| II | 2 | 107 | ||
| XII | 0 | 0 | ||
| III | 2 | 95 | ||
| V | 2 | 96 | ||
| VI | 2 | 97 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| IV | 2 | 90 | ||
| VIII | 2 | 97 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 21.6 | 21.6 | |
| Home Science Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 20.3 | 16.3 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 17.9 | 14.6 | |
| Class Room | 16 | 17.9 | 14.6 | |
| Library | 1 | 21.6 | 21.6 | |
| Other Rooms | 5 | 17.9 | 14.6 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 0 | 0 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 1756.3356776 |
(in Acres.) | .434 |
Built up Area in (in sq. Mtrs.) | 418.05 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 500 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 06 |
| No. of Urinals/Lavatories Separately for Girls | 06 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 5200 |
| Periodicals | 10 |
| Dailies | 5 |
| Reference Books | 100 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



