Billabong High International School was founded in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2930012, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Puducherry district of Puducherry and is currently being managed by the Sam Paul Educational Trust, Puducherry. It is presently under the principal -administration of MRS. KALPANA K, with a total of 16 staff members. There are a total of 40 rooms, 4 Labs, and 2 Library present in the school.
The nearest railway station is PONDICHERRY RAILWAY STATION and it is 10 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | PONDICHERRY RAILWAY STATION | Distance in KM | 10 | ||
| Nearest Police Station | PONDICHERRY RAILWAY STATIONMOOLAKULAM POLICE STATION | Distance in KM | 1 | ||
| Nearest Nationalised Bank | UNION BANK OF INDIA | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| I | 1 | 24 | ||
| II | 1 | 20 | ||
| III | 1 | 20 | ||
| IV | 1 | 14 | ||
| V | 1 | 15 | ||
| VI | 1 | 13 | ||
| VII | 1 | 3 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 1 | 39 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
40 | 4 | 2 | 9 | 29 | 2 | 8930 | 4046 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 13 | 21 | 30 | |
| Composite Science Lab | 1 | 38 | 72 | |
| Physics Lab | 1 | 21 | 30 | |
| Chemistry Lab | 1 | 21 | 30 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 21 | 30 | |
| Computer Science Lab | 1 | 21 | 30 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 21 | 59.75 | |
| Other Rooms | 4 | 21 | 30 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 3 | 3 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8931.4120748 |
(in Acres.) | 2.207 |
Built up Area in (in sq. Mtrs.) | 2581.98 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4046.85 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 24 |
| No. of Urinals/Lavatories Separately for Girls | 24 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1625 |
| Periodicals | 21 |
| Dailies | 5 |
| Reference Books | 521 |
| Magazine | 17 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



