Bharathi Academy is an English medium Independent school affiliated to CBSE with affiliation number 1930676, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It lies in the Namakkal district of Tamilnadu. It is presently under the principal -administration of MR. P.PRINCE CHELLIAH, with a total of 24 staff members. There are a total of 33 rooms, 04 Labs, and 1 Library present in the school.
The nearest railway station is NAMAKKAL and it is 5 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | NAMAKKAL | Distance in KM | 5 | ||
| Nearest Police Station | NAMAKKALNAMAKKAL | Distance in KM | 5 | ||
| Nearest Nationalised Bank | SYNDICATE BANK | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| V | 2 | 48 | ||
| VI | 2 | 62 | ||
| VII | 2 | 51 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 2 | 40 | ||
| II | 2 | 55 | ||
| III | 2 | 50 | ||
| IV | 2 | 68 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
33 | 04 | 01 | 1 | 29 | 03 | 9291 | 5080 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 24.28 | 34.47 | |
| Chemistry Lab | 1 | 24.28 | 34.47 | |
| Biology Lab | 1 | 24.28 | 34.47 | |
| Maths Lab | 1 | 57.55 | 34.47 | |
| Computer Science Lab | 1 | 57.55 | 34.47 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 57.55 | 34.47 | |
| Other Rooms | 6 | 24.55 | 25.19 | |
| Class Room | 21 | 21.14 | 25.14 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 11 | 11 | 0 |
| TGTs | 10 | 10 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 9267.301156 |
(in Acres.) | 2.29 |
Built up Area in (in sq. Mtrs.) | 2219.97 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5080.66 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 20 |
| No. of Urinals/Lavatories Separately for Girls | 20 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1563 |
| Periodicals | 6 |
| Dailies | 5 |
| Reference Books | 100 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



