Avalon World School Dabhoi was founded in the year 2016. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 430361, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Vadodara (Baroda) district of Gujarat and is currently being managed by the Sanskriti Society For Educational Development, Gujarat. It is presently under the principal -administration of Mr. MILIND PHADKE, with a total of 18 staff members. There are a total of 76 rooms present in the school.
The nearest railway station is DABHOI JUNCTION and it is 3 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | DABHOI JUNCTION | Distance in KM | 3 | ||
| Nearest Police Station | DABHOI JUNCTIONVEGA POLICE CHOWKI | Distance in KM | 1 | ||
| Nearest Nationalised Bank | PUNJAB NATIONAL BANK | Distance in KM | 4 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VI | 1 | 10 | ||
| VII | 1 | 9 | ||
| VIII | 1 | 12 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 3 | 50 | ||
| I | 1 | 9 | ||
| II | 1 | 22 | ||
| III | 1 | 21 | ||
| IV | 1 | 23 | ||
| V | 1 | 14 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 64 | 24 | 19 | |
| Composite Science Lab | 1 | 24 | 19 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 24 | 19 | |
| Computer Science Lab | 1 | 24 | 19 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 26.2 | 22.9 | |
| Other Rooms | 8 | 20 | 10 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 2 | 1 |
| PRTs | 13 | 11 | 2 |
| TGTs | 0 | 0 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistress | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 12302.443456 |
(in Acres.) | 3.04 |
Built up Area in (in sq. Mtrs.) | 5810 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4885 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 28 |
| No. of Urinals/Lavatories Separately for Girls | 28 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1004 |
| Periodicals | 0 |
| Dailies | 2 |
| Reference Books | 81 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



